Ricardo Santos aka Supremus
ricosantos@zipmail.com.br
  1. Astrotrain (42k, 6-26-00)
  2. Blitzwing (37k, 6-26-00)
  3. Blurr (39k, 6-26-00)
  4. Chromedome (41k, 6-26-00)
  5. Jhiaxus (45k, 6-26-00)
  6. Leozak (46k, 6-26-00)
  7. Orion Pax (32k, 6-26-00)
  8. Red Alert (34k, 6-26-00)
  9. Rollbar (28k, 6-26-00)
  10. Scourge (53k, 6-26-00)
  11. Springer (42k, 6-26-00)
  12. Sureshot (45k, 6-26-00)
  13. Swindle (27k, 6-26-00)
  14. Arcee - 30k
  15. Cyclonus - 55k
  16. Hound - 48k
  17. Kup - 36k
  18. Minicars - 58k
  19. Rodimus Prime - 42k
  20. Shockwave - 55k
  21. Skywarp - 35k
  22. Grimlock - "Me Grimlock like fan art!", 45k
  23. Brothers - Rumble & Frenzy, the Cassette Brothers, 51k
  24. Deathsaurus - 54k
  25. Favorites - group shot of my favorite bots, 106k
  26. "The Boss' Wife" - 25k
  27. Alpha Trion - 47k

Artist Sample