RCS64 RACE RESULT REPORT
Event : GP 50 all


Race type: GP of LAPS: 50
Fuel Tyre Damage Weather False start
On On On on off
Pos. Driver Car Laps Best lap time Average time Pit stops Fuel use Dam. Length Pit stop time Pit stop average
1 Greg Greg 50 06:158 12:099 1 104.14 2 500.00 Meter 21:978 21:978
2 Mike H Mike H 49 05:949 12:260 1 102.00 2 490.00 Meter 26:641 26:641
3 Mike D Mike D 46 06:082 13:013 1 83.58 2 460.00 Meter 68:675 68:675
4 Jeff Jeff 45 06:057 12:723 2 79.41 6 450.00 Meter 38:062 19:031
5 David Dave 41 06:831 14:732 1 102.85 3 410.00 Meter 40:373 40:373
6 Carlos Carlos 35 06:136 17:221 3 77.97 4 350.00 Meter 120:489 40:163

Date/Time : 11/22/2015 4:32 PM
Generated by RCS64 Version: 4.1.0.22