RCS64 RACE RESULT REPORT
Event : New(19-11-2014)


Race type: GP of LAPS: 50
Fuel Tyre Damage Weather False start
On On off on off
Pos. Driver Car Laps Best lap time Average time Pit stops Fuel use Dam. Length Pit stop time Pit stop average
1 Randy Randy - Mercedes 50 06:862 08:936 2 158.07 0 750.00 Meter 37:264 18:632
2 Dave Dave - Mercedes 46 07:472 09:738 2 143.75 0 690.00 Meter 50:929 25:464
3 Russ Russ - Audi 43 07:335 09:875 1 134.02 0 645.00 Meter 40:227 40:227
4 Joel Joel 38 07:472 11:570 1 181.93 0 570.00 Meter 26:243 26:243
5 Parker Alex - Audi 37 08:395 12:402 1 87.75 0 555.00 Meter 37:852 37:852
6 Kris Kris 32 08:524 12:533 2 131.08 0 480.00 Meter 26:385 13:192

Date/Time : 1/17/2016 3:43 PM
Generated by RCS64 Version: 4.1.0.22