RCS64 RACE RESULT REPORT
Event : New(19-11-2014)


Race type: GP of LAPS: 100
Fuel Tyre Damage Weather False start
On On off on off
Pos. Driver Car Laps Best lap time Average time Pit stops Fuel use Dam. Length Pit stop time Pit stop average
1 Mike H Mike H - BMW M3 DTM 100 06:632 10:400 3 295.12 0 1500.00 Meter 56:184 18:728
2 Jeff Jeff - BMW M3 DTM 98 06:418 10:609 4 298.85 0 1470.00 Meter 63:999 16:000
3 Mike D Mike D - Audi 95 06:426 11:005 3 274.78 0 1425.00 Meter 46:838 15:613
4 Greg Greg - Mercedes 94 06:476 11:093 4 291.74 0 1410.00 Meter 109:604 27:401
5 Carlos Carlos - Audi 87 06:377 11:865 4 325.95 0 1305.00 Meter 84:574 21:144
6 Dave Dave - Mercedes 86 07:081 12:082 4 277.75 0 1290.00 Meter 145:172 36:293

Date/Time : 1/17/2016 4:27 PM
Generated by RCS64 Version: 4.1.0.22